YouTube Niches and their CPM, RPM Table
Niche | CPM (USD) | RPM (USD) | Additional Information |
---|---|---|---|
Cryptocurrency | $60.00 | – | High market potential in a $1.77 trillion industry. |
Making Money Online | $13.52 | $11.00 | One of the most lucrative niches, often covering side hustles and online income streams. |
Business & Personality Development | $15.00 – $50.00 | $15.00 – $35.00 | High potential for sponsorships and collaborations. |
Finance & Investing | – | $1.61 – $29.30 | Covers personal finance, investing, and financial markets; one of the highest-paying niches. |
Real Estate | $20.00 – $30.00 | – | Focus on property investments; CPC ranges from $2 to $5. |
Digital Marketing | $10.50 | $9.00 | Covers topics like social media marketing, SEO, and online marketing strategies. |
Personal Finance | $12.00 | $10.00 | Includes content related to budgeting, investing, and financial planning. |
Health & Fitness | $9.00 – $50.00 | $7.00 – $15.00 | Covers topics like workout routines, nutrition advice, and overall wellness. |
Tech & Gadgets | $8.50 | $6.50 | Reviews, tutorials, and news about the latest technology and gadgets. |
Beauty | $7.00 | $5.00 | Includes makeup tutorials, skincare routines, and beauty product reviews. |
Gaming | $5.00 | $4.00 | Covers gameplay, game reviews, walkthroughs, and esports content. |
Travel | $6.00 | $9.00 – $20.00 | Includes travel vlogs, destination guides, and travel tips. |
Education | $4.50 | $3.50 | Tutorials, how-to guides, and academic content. |
Food | $3.50 | $2.50 | Cooking tutorials, restaurant reviews, and food challenges. |
Auto Reviews | – | $10.00 – $15.00 | Consistently ranked among top money-making niches due to high viewer engagement. |
Fashion | – | $9.00 – $20.00 | Potential for high earnings through product sponsorships and sales. |
Luxury & Lifestyle | $15.00 – $35.00 | $7.00 – $18.00 | Focused on luxury living, high-end products, and affluent lifestyles. |
Pets & Animals | $3.00 – $10.00 | $1.00 – $4.00 | Pet care, animal training, and funny or cute animal videos. |
Parenting & Family | $5.00 – $12.00 | $2.00 – $6.00 | Tips on parenting, family vlogs, and child education. |
News & Politics | $10.00 – $20.00 | $4.00 – $10.00 | Coverage of current events, political commentary, and in-depth news analysis. |
DIY & Crafts | $6.00 – $15.00 | $3.00 – $7.00 | Creative projects, home improvement, and hobbyist tutorials. |
Sports & Fitness | $8.00 – $15.00 | $3.00 – $7.00 | Sports tips, athlete routines, and fitness challenges. |
It’s important to note that these figures can vary significantly based on factors such as:
- Geographic location of the audience
- Seasonality and time of year
- Advertiser demand in the specific niche
- Video length and viewer engagement
- Overall channel performance and reputation
Some niches, like cryptocurrency and real estate, can have exceptionally high CPM rates due to the high-value nature of their topics. For instance, the cryptocurrency niche has an average CPM of $60, which is significantly higher than most other niches.Additionally, creators in niches like business and personality development can potentially earn even more through sponsorships, product sales, and other revenue streams beyond ad revenue
Pingback: Alte und Neue YouTube-Nischen mit hohem CPM im Jahr 2024 und 2025 - Glaz Home