Extended TikTok Niches CPM/RPM Table
Niche | CPM (est.) | RPM (est.) | Additional Information |
---|---|---|---|
Cryptocurrency | $8-$15 | $6-$12 | High engagement, volatile market interest |
Making Money Online | $7-$14 | $5-$11 | Popular among young adults, high competition |
Business & Personality Development | $6-$12 | $4-$10 | Attracts career-focused audience |
Finance & Investing | $8-$16 | $6-$13 | High-value audience, complex topics |
Real Estate | $7-$13 | $5-$11 | Location-dependent, high-value transactions |
Digital Marketing | $6-$11 | $4-$9 | Attracts business owners and marketers |
Personal Finance | $7-$14 | $5-$11 | Broad appeal, especially to younger audiences |
Health & Fitness | $5-$10 | $3-$8 | Large audience, seasonal trends |
Tech & Gadgets | $6-$12 | $4-$10 | Appeals to tech-savvy users, product reviews |
Beauty | $4-$9 | $2-$7 | Highly visual content, product demonstrations |
Gaming | $3-$8 | $1-$6 | Large, engaged audience, game-specific content |
Travel | $5-$10 | $3-$8 | Visually appealing, seasonal trends |
Education | $5-$11 | $3-$9 | Diverse topics, evergreen content |
Food | $4-$9 | $2-$7 | Recipe tutorials, restaurant reviews |
Auto Reviews | $6-$12 | $4-$10 | Appeals to car enthusiasts, high-value products |
Fashion | $4-$9 | $2-$7 | Trend-driven, seasonal content |
Luxury & Lifestyle | $7-$15 | $5-$12 | High-value audience, aspirational content |
Pets & Animals | $3-$8 | $1-$6 | Emotional appeal, broad audience |
Parenting & Family | $5-$10 | $3-$8 | Targeted audience, product recommendations |
News & Politics | $6-$12 | $4-$10 | Timely content, engaged audience |
DIY & Crafts | $4-$9 | $2-$7 | Project tutorials, seasonal trends |
Sports & Fitness | $5-$10 | $3-$8 | Event-driven content, passionate fanbase |
Please note that these CPM (Cost Per Mille) and RPM (Revenue Per Mille) estimates are approximate and can vary significantly based on factors such as audience demographics, content quality, engagement rates, and advertiser demand. The actual rates may fluctuate over time and differ from creator to creator within the same niche